What would happen if you took a pancake (any size you want) and doubled it over and over again so you had 2, 4, 8, etc. of them? How many times would you need to double it to fill a swimming pool? The entire earth? The ENTIRE UNIVERSE? Here you can do just that!
I wrote this for my son Gilbert (at 8-years old), as a comprehensive way to answer his question of "How many times would I need to double the number of pancakes on my plate to fill the entire universe?" I figured, I'm a software developer, I could write a web application for him to do that! I have tried to make it a lesson on understanding the relative scale of items—with a pool, planet Earth, and the entire universe as good items for comparison. And also with how to calculate volumes in general, and understand the power of doubling things. As it turns out, this is an amazingly good way of understanding scale and the power of exponential growth. I print out all the numbers fully rather than in scientific notation, to make it more accessible.
Please use this and pass it on--it's great for both kids and adults. You can change the size of the pancake to anything (reasonable) you like—give it a try! —Chris Komuves
A = π r2
A = 3.14159265358979 * 32
A = 3.14159265358979 * 9
A = 28.274333882308138 square inches
If the pancake is 0.25 inches high (thick), then the volume would be 0.25 * 28.274333882308138 = 7.0685834705770345109954 cubic inches.
Volume relations
There are 46,656 cubic inches in a cubic yard.
There are 5,451,776,000 cubic yards in a cubic mile.
The volume of the earth is 260 billion cubic miles.
Olympic Sized Swimming Pool Volume
Olympic sized swimming pool is 50 meters long by 25 meters wide by 2 meters deep
Volume is 2,500 cubic meters (660,000 gallons) = 3,269.877 cubic yards.
Earth Volume
The volume of the earth is 260 billion cubic miles.
Doubling Number | Number of Pancakes | Height in Inches | Height in Yards | Height in Miles | Cubic Inches | Cubic Yards | Cubic Miles |
---|---|---|---|---|---|---|---|
1 | 2 | 0.5 | 0.01 | 0.000008 | 14 | 0.0003 | 0.00000000000006 |
2 | 4 | 1.0 | 0.03 | 0.000016 | 28 | 0.0006 | 0.00000000000011 |
3 | 8 | 2.0 | 0.06 | 0.000032 | 57 | 0.0012 | 0.00000000000022 |
4 | 16 | 4.0 | 0.11 | 0.000063 | 113 | 0.0024 | 0.00000000000044 |
5 | 32 | 8.0 | 0.22 | 0.000126 | 226 | 0.0048 | 0.00000000000089 |
6 | 64 | 16.0 | 0.44 | 0.000253 | 452 | 0.0097 | 0.00000000000178 |
7 | 128 | 32.0 | 0.89 | 0.000505 | 905 | 0.0194 | 0.00000000000356 |
8 | 256 | 64.0 | 1.78 | 0.001010 | 1,810 | 0.0388 | 0.00000000000711 |
9 | 512 | 128.0 | 3.56 | 0.002020 | 3,619 | 0.0776 | 0.00000000001423 |
10 | 1,024 | 256.0 | 7.11 | 0.004040 | 7,238 | 0.1551 | 0.00000000002846 |
11 | 2,048 | 512.0 | 14.22 | 0.008081 | 14,476 | 0.3103 | 0.00000000005691 |
12 | 4,096 | 1,024.0 | 28.44 | 0.016162 | 28,953 | 0.6206 | 0.00000000011383 |
13 | 8,192 | 2,048.0 | 56.89 | 0.032323 | 57,906 | 1.2411 | 0.00000000022765 |
14 | 16,384 | 4,096.0 | 113.78 | 0.064646 | 115,812 | 2.4822 | 0.00000000045531 |
15 | 32,768 | 8,192.0 | 227.56 | 0.129293 | 231,623 | 4.9645 | 0.00000000091062 |
16 | 65,536 | 16,384.0 | 455.11 | 0.258586 | 463,247 | 9.9290 | 0.00000000182124 |
17 | 131,072 | 32,768.0 | 910.22 | 0.517172 | 926,493 | 19.8580 | 0.00000000364248 |
18 | 262,144 | 65,536.0 | 1,820.44 | 1.034343 | 1,852,987 | 39.7159 | 0.00000000728495 |
19 | 524,288 | 131,072.0 | 3,640.89 | 2.068687 | 3,705,973 | 79.4319 | 0.00000001456991 |
20 | 1,048,576 | 262,144.0 | 7,281.78 | 4.137374 | 7,411,947 | 158.8637 | 0.00000002913982 |
21 | 2,097,152 | 524,288.0 | 14,563.56 | 8.274747 | 14,823,894 | 317.7275 | 0.00000005827963 |
22 | 4,194,304 | 1,048,576.0 | 29,127.11 | 16.549495 | 29,647,788 | 635.4550 | 0.00000011655926 |
23 | 8,388,608 | 2,097,152.0 | 58,254.22 | 33.098990 | 59,295,576 | 1,270.9100 | 0.00000023311852 |
24 | 16,777,216 | 4,194,304.0 | 116,508.44 | 66.197980 | 118,591,152 | 2,541.8200 | 0.00000046623705 |
25 | 33,554,432 | 8,388,608.0 | 233,016.89 | 132.395960 | 237,182,303 | 5,083.6399 | 0.00000093247410 |
After doubling 25 timess, the stack of pancakes now has more volume than an Olympic sized swimming pool! | |||||||
26 | 67,108,864 | 16,777,216.0 | 466,033.78 | 264.791919 | 474,364,607 | 10,167.2798 | 0.00000186494819 |
27 | 134,217,728 | 33,554,432.0 | 932,067.56 | 529.583838 | 948,729,214 | 20,334.5596 | 0.00000372989639 |
28 | 268,435,456 | 67,108,864.0 | 1,864,135.11 | 1,059.167677 | 1,897,458,427 | 40,669.1192 | 0.00000745979278 |
29 | 536,870,912 | 134,217,728.0 | 3,728,270.22 | 2,118.335354 | 3,794,916,854 | 81,338.2385 | 0.00001491958556 |
30 | 1,073,741,824 | 268,435,456.0 | 7,456,540.44 | 4,236.670707 | 7,589,833,709 | 162,676.4770 | 0.00002983917112 |
31 | 2,147,483,648 | 536,870,912.0 | 14,913,080.89 | 8,473.341414 | 15,179,667,418 | 325,352.9539 | 0.00005967834223 |
32 | 4,294,967,296 | 1,073,741,824.0 | 29,826,161.78 | 16,946.682828 | 30,359,334,835 | 650,705.9078 | 0.00011935668447 |
33 | 8,589,934,592 | 2,147,483,648.0 | 59,652,323.56 | 33,893.365657 | 60,718,669,670 | 1,301,411.8156 | 0.00023871336893 |
34 | 17,179,869,184 | 4,294,967,296.0 | 119,304,647.11 | 67,786.731313 | 121,437,339,341 | 2,602,823.6313 | 0.00047742673787 |
35 | 34,359,738,368 | 8,589,934,592.0 | 238,609,294.22 | 135,573.462626 | 242,874,678,681 | 5,205,647.2625 | 0.00095485347574 |
36 | 68,719,476,736 | 17,179,869,184.0 | 477,218,588.44 | 271,146.925253 | 485,749,357,363 | 10,411,294.5251 | 0.00190970695148 |
37 | 137,438,953,472 | 34,359,738,368.0 | 954,437,176.89 | 542,293.850505 | 971,498,714,726 | 20,822,589.0502 | 0.00381941390295 |
38 | 274,877,906,944 | 68,719,476,736.0 | 1,908,874,353.78 | 1,084,587.701010 | 1,942,997,429,451 | 41,645,178.1004 | 0.00763882780591 |
39 | 549,755,813,888 | 137,438,953,472.0 | 3,817,748,707.56 | 2,169,175.402020 | 3,885,994,858,902 | 83,290,356.2008 | 0.01527765561181 |
40 | 1,099,511,627,776 | 274,877,906,944.0 | 7,635,497,415.11 | 4,338,350.804040 | 7,771,989,717,805 | 166,580,712.4015 | 0.03055531122363 |
41 | 2,199,023,255,552 | 549,755,813,888.0 | 15,270,994,830.22 | 8,676,701.608081 | 15,543,979,435,609 | 333,161,424.8030 | 0.06111062244726 |
42 | 4,398,046,511,104 | 1,099,511,627,776.0 | 30,541,989,660.44 | 17,353,403.216162 | 31,087,958,871,219 | 666,322,849.6060 | 0.12222124489451 |
43 | 8,796,093,022,208 | 2,199,023,255,552.0 | 61,083,979,320.89 | 34,706,806.432323 | 62,175,917,742,437 | 1,332,645,699.2121 | 0.24444248978902 |
44 | 17,592,186,044,416 | 4,398,046,511,104.0 | 122,167,958,641.78 | 69,413,612.864646 | 124,351,835,484,875 | 2,665,291,398.4241 | 0.48888497957805 |
45 | 35,184,372,088,832 | 8,796,093,022,208.0 | 244,335,917,283.56 | 138,827,225.729293 | 248,703,670,969,750 | 5,330,582,796.8482 | 0.97776995915610 |
46 | 70,368,744,177,664 | 17,592,186,044,416.0 | 488,671,834,567.11 | 277,654,451.458586 | 497,407,341,939,500 | 10,661,165,593.6964 | 1.95553991831220 |
47 | 140,737,488,355,328 | 35,184,372,088,832.0 | 977,343,669,134.22 | 555,308,902.917172 | 994,814,683,878,999 | 21,322,331,187.3928 | 3.91107983662440 |
48 | 281,474,976,710,656 | 70,368,744,177,664.0 | 1,954,687,338,268.44 | 1,110,617,805.834343 | 1,989,629,367,757,999 | 42,644,662,374.7856 | 7.82215967324880 |
49 | 562,949,953,421,312 | 140,737,488,355,328.0 | 3,909,374,676,536.89 | 2,221,235,611.668687 | 3,979,258,735,515,998 | 85,289,324,749.5713 | 15.64431934649759 |
50 | 1,125,899,906,842,624 | 281,474,976,710,656.0 | 7,818,749,353,073.78 | 4,442,471,223.337374 | 7,958,517,471,031,996 | 170,578,649,499.1425 | 31.28863869299519 |
51 | 2,251,799,813,685,248 | 562,949,953,421,312.0 | 15,637,498,706,147.55 | 8,884,942,446.674747 | 15,917,034,942,063,990 | 341,157,298,998.2851 | 62.57727738599038 |
52 | 4,503,599,627,370,496 | 1,125,899,906,842,624.0 | 31,274,997,412,295.11 | 17,769,884,893.349495 | 31,834,069,884,127,980 | 682,314,597,996.5702 | 125.15455477198076 |
53 | 9,007,199,254,740,992 | 2,251,799,813,685,248.0 | 62,549,994,824,590.22 | 35,539,769,786.698990 | 63,668,139,768,255,960 | 1,364,629,195,993.1404 | 250.30910954396151 |
54 | 18,014,398,509,481,984 | 4,503,599,627,370,496.0 | 125,099,989,649,180.44 | 71,079,539,573.397980 | 127,336,279,536,511,920 | 2,729,258,391,986.2808 | 500.61821908792302 |
55 | 36,028,797,018,963,968 | 9,007,199,254,740,992.0 | 250,199,979,298,360.88 | 142,159,079,146.795959 | 254,672,559,073,023,840 | 5,458,516,783,972.5615 | 1,001.23643817584605 |
56 | 72,057,594,037,927,936 | 18,014,398,509,481,984.0 | 500,399,958,596,721.75 | 284,318,158,293.591919 | 509,345,118,146,047,680 | 10,917,033,567,945.1230 | 2,002.47287635169209 |
57 | 144,115,188,075,855,872 | 36,028,797,018,963,968.0 | 1,000,799,917,193,443.50 | 568,636,316,587.183838 | 1,018,690,236,292,095,360 | 21,834,067,135,890.2461 | 4,004.94575270338419 |
58 | 288,230,376,151,711,744 | 72,057,594,037,927,936.0 | 2,001,599,834,386,887.00 | 1,137,272,633,174.367676 | 2,037,380,472,584,190,720 | 43,668,134,271,780.4922 | 8,009.89150540676837 |
59 | 576,460,752,303,423,488 | 144,115,188,075,855,872.0 | 4,003,199,668,773,774.00 | 2,274,545,266,348.735352 | 4,074,760,945,168,381,440 | 87,336,268,543,560.9844 | 16,019.78301081353675 |
60 | 1,152,921,504,606,846,976 | 288,230,376,151,711,744.0 | 8,006,399,337,547,548.00 | 4,549,090,532,697.470703 | 8,149,521,890,336,762,880 | 174,672,537,087,121.9688 | 32,039.56602162707350 |
61 | 2,305,843,009,213,693,952 | 576,460,752,303,423,488.0 | 16,012,798,675,095,096.00 | 9,098,181,065,394.941406 | 16,299,043,780,673,525,760 | 349,345,074,174,243.9375 | 64,079.13204325414699 |
62 | 4,611,686,018,427,387,904 | 1,152,921,504,606,846,976.0 | 32,025,597,350,190,192.00 | 18,196,362,130,789.882812 | 32,598,087,561,347,051,520 | 698,690,148,348,487.8750 | 128,158.26408650829399 |
63 | 9,223,372,036,854,775,808 | 2,305,843,009,213,693,952.0 | 64,051,194,700,380,384.00 | 36,392,724,261,579.765625 | 65,196,175,122,694,103,040 | 1,397,380,296,696,975.7500 | 256,316.52817301658797 |
64 | 18,446,744,073,709,551,616 | 4,611,686,018,427,387,904.0 | 128,102,389,400,760,768.00 | 72,785,448,523,159.531250 | 130,392,350,245,388,206,080 | 2,794,760,593,393,951.5000 | 512,633.05634603317594 |
65 | 36,893,488,147,419,103,232 | 9,223,372,036,854,775,808.0 | 256,204,778,801,521,536.00 | 145,570,897,046,319.062500 | 260,784,700,490,776,412,160 | 5,589,521,186,787,903.0000 | 1,025,266.11269206635188 |
66 | 73,786,976,294,838,206,464 | 18,446,744,073,709,551,616.0 | 512,409,557,603,043,072.00 | 291,141,794,092,638.125000 | 521,569,400,981,552,824,320 | 11,179,042,373,575,806.0000 | 2,050,532.22538413270377 |
67 | 147,573,952,589,676,412,928 | 36,893,488,147,419,103,232.0 | 1,024,819,115,206,086,144.00 | 582,283,588,185,276.250000 | 1,043,138,801,963,105,648,640 | 22,358,084,747,151,612.0000 | 4,101,064.45076826540753 |
68 | 295,147,905,179,352,825,856 | 73,786,976,294,838,206,464.0 | 2,049,638,230,412,172,288.00 | 1,164,567,176,370,552.500000 | 2,086,277,603,926,211,297,280 | 44,716,169,494,303,224.0000 | 8,202,128.90153653081506 |
69 | 590,295,810,358,705,651,712 | 147,573,952,589,676,412,928.0 | 4,099,276,460,824,344,576.00 | 2,329,134,352,741,105.000000 | 4,172,555,207,852,422,594,560 | 89,432,338,988,606,448.0000 | 16,404,257.80307306163013 |
70 | 1,180,591,620,717,411,303,424 | 295,147,905,179,352,825,856.0 | 8,198,552,921,648,689,152.00 | 4,658,268,705,482,210.000000 | 8,345,110,415,704,845,189,120 | 178,864,677,977,212,896.0000 | 32,808,515.60614612326026 |
71 | 2,361,183,241,434,822,606,848 | 590,295,810,358,705,651,712.0 | 16,397,105,843,297,378,304.00 | 9,316,537,410,964,420.000000 | 16,690,220,831,409,690,378,240 | 357,729,355,954,425,792.0000 | 65,617,031.21229224652052 |
72 | 4,722,366,482,869,645,213,696 | 1,180,591,620,717,411,303,424.0 | 32,794,211,686,594,756,608.00 | 18,633,074,821,928,840.000000 | 33,380,441,662,819,380,756,480 | 715,458,711,908,851,584.0000 | 131,234,062.42458449304104 |
73 | 9,444,732,965,739,290,427,392 | 2,361,183,241,434,822,606,848.0 | 65,588,423,373,189,513,216.00 | 37,266,149,643,857,680.000000 | 66,760,883,325,638,761,512,960 | 1,430,917,423,817,703,168.0000 | 262,468,124.84916898608208 |
74 | 18,889,465,931,478,580,854,784 | 4,722,366,482,869,645,213,696.0 | 131,176,846,746,379,026,432.00 | 74,532,299,287,715,360.000000 | 133,521,766,651,277,523,025,920 | 2,861,834,847,635,406,336.0000 | 524,936,249.69833797216415 |
75 | 37,778,931,862,957,161,709,568 | 9,444,732,965,739,290,427,392.0 | 262,353,693,492,758,052,864.00 | 149,064,598,575,430,720.000000 | 267,043,533,302,555,046,051,840 | 5,723,669,695,270,812,672.0000 | 1,049,872,499.39667594432831 |
76 | 75,557,863,725,914,323,419,136 | 18,889,465,931,478,580,854,784.0 | 524,707,386,985,516,105,728.00 | 298,129,197,150,861,440.000000 | 534,087,066,605,110,092,103,680 | 11,447,339,390,541,625,344.0000 | 2,099,744,998.79335188865662 |
77 | 151,115,727,451,828,646,838,272 | 37,778,931,862,957,161,709,568.0 | 1,049,414,773,971,032,211,456.00 | 596,258,394,301,722,880.000000 | 1,068,174,133,210,220,184,207,360 | 22,894,678,781,083,250,688.0000 | 4,199,489,997.58670377731323 |
78 | 302,231,454,903,657,293,676,544 | 75,557,863,725,914,323,419,136.0 | 2,098,829,547,942,064,422,912.00 | 1,192,516,788,603,445,760.000000 | 2,136,348,266,420,440,368,414,720 | 45,789,357,562,166,501,376.0000 | 8,398,979,995.17340755462646 |
79 | 604,462,909,807,314,587,353,088 | 151,115,727,451,828,646,838,272.0 | 4,197,659,095,884,128,845,824.00 | 2,385,033,577,206,891,520.000000 | 4,272,696,532,840,880,736,829,440 | 91,578,715,124,333,002,752.0000 | 16,797,959,990.34681510925293 |
80 | 1,208,925,819,614,629,174,706,176 | 302,231,454,903,657,293,676,544.0 | 8,395,318,191,768,257,691,648.00 | 4,770,067,154,413,783,040.000000 | 8,545,393,065,681,761,473,658,880 | 183,157,430,248,666,005,504.0000 | 33,595,919,980.69363021850586 |
81 | 2,417,851,639,229,258,349,412,352 | 604,462,909,807,314,587,353,088.0 | 16,790,636,383,536,515,383,296.00 | 9,540,134,308,827,566,080.000000 | 17,090,786,131,363,522,947,317,760 | 366,314,860,497,332,011,008.0000 | 67,191,839,961.38726043701172 |
82 | 4,835,703,278,458,516,698,824,704 | 1,208,925,819,614,629,174,706,176.0 | 33,581,272,767,073,030,766,592.00 | 19,080,268,617,655,132,160.000000 | 34,181,572,262,727,045,894,635,520 | 732,629,720,994,664,022,016.0000 | 134,383,679,922.77452087402344 |
83 | 9,671,406,556,917,033,397,649,408 | 2,417,851,639,229,258,349,412,352.0 | 67,162,545,534,146,061,533,184.00 | 38,160,537,235,310,264,320.000000 | 68,363,144,525,454,091,789,271,040 | 1,465,259,441,989,328,044,032.0000 | 268,767,359,845.54904174804688 |
After doubling 83 timess, the stack of pancakes now has more volume than the entire planet Earth! | |||||||
84 | 19,342,813,113,834,066,795,298,816 | 4,835,703,278,458,516,698,824,704.0 | 134,325,091,068,292,123,066,368.00 | 76,321,074,470,620,528,640.000000 | 136,726,289,050,908,183,578,542,080 | 2,930,518,883,978,656,088,064.0000 | 537,534,719,691.09808349609375 |
85 | 38,685,626,227,668,133,590,597,632 | 9,671,406,556,917,033,397,649,408.0 | 268,650,182,136,584,246,132,736.00 | 152,642,148,941,241,057,280.000000 | 273,452,578,101,816,367,157,084,160 | 5,861,037,767,957,312,176,128.0000 | 1,075,069,439,382.19616699218750 |
86 | 77,371,252,455,336,267,181,195,264 | 19,342,813,113,834,066,795,298,816.0 | 537,300,364,273,168,492,265,472.00 | 305,284,297,882,482,114,560.000000 | 546,905,156,203,632,734,314,168,320 | 11,722,075,535,914,624,352,256.0000 | 2,150,138,878,764.39233398437500 |
87 | 154,742,504,910,672,534,362,390,528 | 38,685,626,227,668,133,590,597,632.0 | 1,074,600,728,546,336,984,530,944.00 | 610,568,595,764,964,229,120.000000 | 1,093,810,312,407,265,468,628,336,640 | 23,444,151,071,829,248,704,512.0000 | 4,300,277,757,528.78466796875000 |
88 | 309,485,009,821,345,068,724,781,056 | 77,371,252,455,336,267,181,195,264.0 | 2,149,201,457,092,673,969,061,888.00 | 1,221,137,191,529,928,458,240.000000 | 2,187,620,624,814,530,937,256,673,280 | 46,888,302,143,658,497,409,024.0000 | 8,600,555,515,057.56933593750000 |
89 | 618,970,019,642,690,137,449,562,112 | 154,742,504,910,672,534,362,390,528.0 | 4,298,402,914,185,347,938,123,776.00 | 2,442,274,383,059,856,916,480.000000 | 4,375,241,249,629,061,874,513,346,560 | 93,776,604,287,316,994,818,048.0000 | 17,201,111,030,115.13867187500000 |
90 | 1,237,940,039,285,380,274,899,124,224 | 309,485,009,821,345,068,724,781,056.0 | 8,596,805,828,370,695,876,247,552.00 | 4,884,548,766,119,713,832,960.000000 | 8,750,482,499,258,123,749,026,693,120 | 187,553,208,574,633,989,636,096.0000 | 34,402,222,060,230.27734375000000 |
91 | 2,475,880,078,570,760,549,798,248,448 | 618,970,019,642,690,137,449,562,112.0 | 17,193,611,656,741,391,752,495,104.00 | 9,769,097,532,239,427,665,920.000000 | 17,500,964,998,516,247,498,053,386,240 | 375,106,417,149,267,979,272,192.0000 | 68,804,444,120,460.55468750000000 |
92 | 4,951,760,157,141,521,099,596,496,896 | 1,237,940,039,285,380,274,899,124,224.0 | 34,387,223,313,482,783,504,990,208.00 | 19,538,195,064,478,855,331,840.000000 | 35,001,929,997,032,494,996,106,772,480 | 750,212,834,298,535,958,544,384.0000 | 137,608,888,240,921.10937500000000 |
93 | 9,903,520,314,283,042,199,192,993,792 | 2,475,880,078,570,760,549,798,248,448.0 | 68,774,446,626,965,567,009,980,416.00 | 39,076,390,128,957,710,663,680.000000 | 70,003,859,994,064,989,992,213,544,960 | 1,500,425,668,597,071,917,088,768.0000 | 275,217,776,481,842.21875000000000 |
94 | 19,807,040,628,566,084,398,385,987,584 | 4,951,760,157,141,521,099,596,496,896.0 | 137,548,893,253,931,134,019,960,832.00 | 78,152,780,257,915,421,327,360.000000 | 140,007,719,988,129,979,984,427,089,920 | 3,000,851,337,194,143,834,177,536.0000 | 550,435,552,963,684.43750000000000 |
95 | 39,614,081,257,132,168,796,771,975,168 | 9,903,520,314,283,042,199,192,993,792.0 | 275,097,786,507,862,268,039,921,664.00 | 156,305,560,515,830,842,654,720.000000 | 280,015,439,976,259,959,968,854,179,840 | 6,001,702,674,388,287,668,355,072.0000 | 1,100,871,105,927,368.87500000000000 |
96 | 79,228,162,514,264,337,593,543,950,336 | 19,807,040,628,566,084,398,385,987,584.0 | 550,195,573,015,724,536,079,843,328.00 | 312,611,121,031,661,685,309,440.000000 | 560,030,879,952,519,919,937,708,359,680 | 12,003,405,348,776,575,336,710,144.0000 | 2,201,742,211,854,737.75000000000000 |
97 | 158,456,325,028,528,675,187,087,900,672 | 39,614,081,257,132,168,796,771,975,168.0 | 1,100,391,146,031,449,072,159,686,656.00 | 625,222,242,063,323,370,618,880.000000 | 1,120,061,759,905,039,839,875,416,719,360 | 24,006,810,697,553,150,673,420,288.0000 | 4,403,484,423,709,475.50000000000000 |
98 | 316,912,650,057,057,350,374,175,801,344 | 79,228,162,514,264,337,593,543,950,336.0 | 2,200,782,292,062,898,144,319,373,312.00 | 1,250,444,484,126,646,741,237,760.000000 | 2,240,123,519,810,079,679,750,833,438,720 | 48,013,621,395,106,301,346,840,576.0000 | 8,806,968,847,418,951.00000000000000 |
99 | 633,825,300,114,114,700,748,351,602,688 | 158,456,325,028,528,675,187,087,900,672.0 | 4,401,564,584,125,796,288,638,746,624.00 | 2,500,888,968,253,293,482,475,520.000000 | 4,480,247,039,620,159,359,501,666,877,440 | 96,027,242,790,212,602,693,681,152.0000 | 17,613,937,694,837,902.00000000000000 |
100 | 1,267,650,600,228,229,401,496,703,205,376 | 316,912,650,057,057,350,374,175,801,344.0 | 8,803,129,168,251,592,577,277,493,248.00 | 5,001,777,936,506,586,964,951,040.000000 | 8,960,494,079,240,318,719,003,333,754,880 | 192,054,485,580,425,205,387,362,304.0000 | 35,227,875,389,675,804.00000000000000 |
101 | 2,535,301,200,456,458,802,993,406,410,752 | 633,825,300,114,114,700,748,351,602,688.0 | 17,606,258,336,503,185,154,554,986,496.00 | 10,003,555,873,013,173,929,902,080.000000 | 17,920,988,158,480,637,438,006,667,509,760 | 384,108,971,160,850,410,774,724,608.0000 | 70,455,750,779,351,608.00000000000000 |
102 | 5,070,602,400,912,917,605,986,812,821,504 | 1,267,650,600,228,229,401,496,703,205,376.0 | 35,212,516,673,006,370,309,109,972,992.00 | 20,007,111,746,026,347,859,804,160.000000 | 35,841,976,316,961,274,876,013,335,019,520 | 768,217,942,321,700,821,549,449,216.0000 | 140,911,501,558,703,216.00000000000000 |
103 | 10,141,204,801,825,835,211,973,625,643,008 | 2,535,301,200,456,458,802,993,406,410,752.0 | 70,425,033,346,012,740,618,219,945,984.00 | 40,014,223,492,052,695,719,608,320.000000 | 71,683,952,633,922,549,752,026,670,039,040 | 1,536,435,884,643,401,643,098,898,432.0000 | 281,823,003,117,406,432.00000000000000 |
104 | 20,282,409,603,651,670,423,947,251,286,016 | 5,070,602,400,912,917,605,986,812,821,504.0 | 140,850,066,692,025,481,236,439,891,968.00 | 80,028,446,984,105,391,439,216,640.000000 | 143,367,905,267,845,099,504,053,340,078,080 | 3,072,871,769,286,803,286,197,796,864.0000 | 563,646,006,234,812,864.00000000000000 |
105 | 40,564,819,207,303,340,847,894,502,572,032 | 10,141,204,801,825,835,211,973,625,643,008.0 | 281,700,133,384,050,962,472,879,783,936.00 | 160,056,893,968,210,782,878,433,280.000000 | 286,735,810,535,690,199,008,106,680,156,160 | 6,145,743,538,573,606,572,395,593,728.0000 | 1,127,292,012,469,625,728.00000000000000 |
106 | 81,129,638,414,606,681,695,789,005,144,064 | 20,282,409,603,651,670,423,947,251,286,016.0 | 563,400,266,768,101,924,945,759,567,872.00 | 320,113,787,936,421,565,756,866,560.000000 | 573,471,621,071,380,398,016,213,360,312,320 | 12,291,487,077,147,213,144,791,187,456.0000 | 2,254,584,024,939,251,456.00000000000000 |
107 | 162,259,276,829,213,363,391,578,010,288,128 | 40,564,819,207,303,340,847,894,502,572,032.0 | 1,126,800,533,536,203,849,891,519,135,744.00 | 640,227,575,872,843,131,513,733,120.000000 | 1,146,943,242,142,760,796,032,426,720,624,640 | 24,582,974,154,294,426,289,582,374,912.0000 | 4,509,168,049,878,502,912.00000000000000 |
108 | 324,518,553,658,426,726,783,156,020,576,256 | 81,129,638,414,606,681,695,789,005,144,064.0 | 2,253,601,067,072,407,699,783,038,271,488.00 | 1,280,455,151,745,686,263,027,466,240.000000 | 2,293,886,484,285,521,592,064,853,441,249,280 | 49,165,948,308,588,852,579,164,749,824.0000 | 9,018,336,099,757,005,824.00000000000000 |
109 | 649,037,107,316,853,453,566,312,041,152,512 | 162,259,276,829,213,363,391,578,010,288,128.0 | 4,507,202,134,144,815,399,566,076,542,976.00 | 2,560,910,303,491,372,526,054,932,480.000000 | 4,587,772,968,571,043,184,129,706,882,498,560 | 98,331,896,617,177,705,158,329,499,648.0000 | 18,036,672,199,514,011,648.00000000000000 |
110 | 1,298,074,214,633,706,907,132,624,082,305,024 | 324,518,553,658,426,726,783,156,020,576,256.0 | 9,014,404,268,289,630,799,132,153,085,952.00 | 5,121,820,606,982,745,052,109,864,960.000000 | 9,175,545,937,142,086,368,259,413,764,997,120 | 196,663,793,234,355,410,316,658,999,296.0000 | 36,073,344,399,028,023,296.00000000000000 |
111 | 2,596,148,429,267,413,814,265,248,164,610,048 | 649,037,107,316,853,453,566,312,041,152,512.0 | 18,028,808,536,579,261,598,264,306,171,904.00 | 10,243,641,213,965,490,104,219,729,920.000000 | 18,351,091,874,284,172,736,518,827,529,994,240 | 393,327,586,468,710,820,633,317,998,592.0000 | 72,146,688,798,056,046,592.00000000000000 |
112 | 5,192,296,858,534,827,628,530,496,329,220,096 | 1,298,074,214,633,706,907,132,624,082,305,024.0 | 36,057,617,073,158,523,196,528,612,343,808.00 | 20,487,282,427,930,980,208,439,459,840.000000 | 36,702,183,748,568,345,473,037,655,059,988,480 | 786,655,172,937,421,641,266,635,997,184.0000 | 144,293,377,596,112,093,184.00000000000000 |
113 | 10,384,593,717,069,655,257,060,992,658,440,192 | 2,596,148,429,267,413,814,265,248,164,610,048.0 | 72,115,234,146,317,046,393,057,224,687,616.00 | 40,974,564,855,861,960,416,878,919,680.000000 | 73,404,367,497,136,690,946,075,310,119,976,960 | 1,573,310,345,874,843,282,533,271,994,368.0000 | 288,586,755,192,224,186,368.00000000000000 |
114 | 20,769,187,434,139,310,514,121,985,316,880,384 | 5,192,296,858,534,827,628,530,496,329,220,096.0 | 144,230,468,292,634,092,786,114,449,375,232.00 | 81,949,129,711,723,920,833,757,839,360.000000 | 146,808,734,994,273,381,892,150,620,239,953,920 | 3,146,620,691,749,686,565,066,543,988,736.0000 | 577,173,510,384,448,372,736.00000000000000 |
115 | 41,538,374,868,278,621,028,243,970,633,760,768 | 10,384,593,717,069,655,257,060,992,658,440,192.0 | 288,460,936,585,268,185,572,228,898,750,464.00 | 163,898,259,423,447,841,667,515,678,720.000000 | 293,617,469,988,546,763,784,301,240,479,907,840 | 6,293,241,383,499,373,130,133,087,977,472.0000 | 1,154,347,020,768,896,745,472.00000000000000 |
116 | 83,076,749,736,557,242,056,487,941,267,521,536 | 20,769,187,434,139,310,514,121,985,316,880,384.0 | 576,921,873,170,536,371,144,457,797,500,928.00 | 327,796,518,846,895,683,335,031,357,440.000000 | 587,234,939,977,093,527,568,602,480,959,815,680 | 12,586,482,766,998,746,260,266,175,954,944.0000 | 2,308,694,041,537,793,490,944.00000000000000 |
117 | 166,153,499,473,114,484,112,975,882,535,043,072 | 41,538,374,868,278,621,028,243,970,633,760,768.0 | 1,153,843,746,341,072,742,288,915,595,001,856.00 | 655,593,037,693,791,366,670,062,714,880.000000 | 1,174,469,879,954,187,055,137,204,961,919,631,360 | 25,172,965,533,997,492,520,532,351,909,888.0000 | 4,617,388,083,075,586,981,888.00000000000000 |
118 | 332,306,998,946,228,968,225,951,765,070,086,144 | 83,076,749,736,557,242,056,487,941,267,521,536.0 | 2,307,687,492,682,145,484,577,831,190,003,712.00 | 1,311,186,075,387,582,733,340,125,429,760.000000 | 2,348,939,759,908,374,110,274,409,923,839,262,720 | 50,345,931,067,994,985,041,064,703,819,776.0000 | 9,234,776,166,151,173,963,776.00000000000000 |
